Lenovo Legion Pro 5 16IAX10 (Core Ultra 9, 16GB, 1TB) vs Lenovo Legion Pro 5 16IAX10 (Core Ultra 9, 32GB, 1TB): price and specs in Bangladesh
As of 22 October 2026, the Lenovo Legion Pro 5 16IAX10 (Core Ultra 9, 16GB, 1TB) and the Lenovo Legion Pro 5 16IAX10 (Core Ultra 9, 32GB, 1TB) both start at ৳320,000 in Bangladesh, in stock at TechLand and Star Tech and Sumash Tech. The table below compares their specs and prices side by side, using only what the shops list.
Last updated
What are the key differences?
- Both have the same lowest in-stock price: ৳320,000.
- Processors differ: Intel Intel Core Ultra 9 275HX vs Intel Core Ultra 9 275HX.
- Graphics differ: RTX 5060 vs NVIDIA GeForce RTX 5060, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS.
Facts from shop listings only. We don't test devices or score them, so we don't say which is better for you.
How do their prices and specs compare?
| Spec | Lenovo Legion Pro 5 16IAX10 (Core Ultra 9, 16GB, 1TB) | Lenovo Legion Pro 5 16IAX10 (Core Ultra 9, 32GB, 1TB) |
|---|---|---|
| Price | ||
| Lowest in-stock price | ৳320,000 | ৳320,000 |
| Highest in-stock priceDiffers | ৳320,000 | ৳349,999 |
| Shops with stockDiffers | 1 | 2 |
| Last checked | 21 Oct, 10:16 PM | 22 Oct, 4:40 PM |
| Specs | ||
| ProcessorDiffers | Intel Intel Core Ultra 9 275HX | Intel Core Ultra 9 275HX |
| Max clock | up to 5.4 GHz | up to 5.4 GHz |
| RAM | 32 GB | 32 GB |
| RAM typeDiffers | 32 GB DDR5 (2 × 16 GB SODIMM) | 32 GB DDR5 |
| Storage | 1 TB | 1 TB |
| GraphicsDiffers | RTX 5060 | NVIDIA GeForce RTX 5060, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Screen size | 16 inch | 16 inch |
| Screen resolution | 2560 × 1600 | 2560 × 1600 |
| Panel | OLED | OLED |
| Refresh rate | 165 Hz | 165 Hz |
| Operating system | Windows 11 Home Single Language | Windows 11 Home Single Language |
| Battery | 80 Wh | 80 Wh |
| Weight | 2.43 kg | 2.43 kg |
✓ with bold text marks the higher or lower number where that is objectively more (RAM, storage, battery) or less (price, weight). Rows marked "Differs" have different values.
Why compare these two?
The same Lenovo Legion Pro 5 16IAX10 in two configurations.
