Apple MacBook Pro M5 (14", 16GB, 1TB) vs Apple MacBook Pro M5 (14", 24GB, 1TB): price and specs in Bangladesh
As of 22 October 2026, the Apple MacBook Pro M5 (14", 16GB, 1TB) is cheaper in Bangladesh: ৳267,000 at TechLand, against ৳310,000 for the Apple MacBook Pro M5 (14", 24GB, 1TB) at TechLand, a difference of ৳43,000. Both are in stock. Specs and every shop's price are below.
Last updated
What are the key differences?
- The Apple MacBook Pro M5 (14", 16GB, 1TB) is ৳43,000 cheaper (৳267,000 vs ৳310,000, lowest in-stock prices).
- The Apple MacBook Pro M5 (14", 24GB, 1TB) has more RAM: 24 GB vs 16 GB.
Facts from shop listings only. We don't test devices or score them, so we don't say which is better for you.
How do their prices and specs compare?
| Spec | Apple MacBook Pro M5 (14", 16GB, 1TB) | Apple MacBook Pro M5 (14", 24GB, 1TB) |
|---|---|---|
| Price | ||
| Lowest in-stock priceDiffers | ৳267,000 Cheaper | ৳310,000 |
| Highest in-stock priceDiffers | ৳267,000 | ৳310,000 |
| Shops with stock | 1 | 1 |
| Last checked | 22 Oct, 10:19 PM | 22 Oct, 10:19 PM |
| Specs | ||
| Processor | Apple M5 | Apple M5 |
| RAMDiffers | 16 GB | 24 GB More |
| RAM typeDiffers | 16 GB unified memory | 24 GB unified memory |
| Storage | 1 TB | 1 TB |
| Graphics | Graphics Model10-core GPUNeural AcceleratorsHardware-accelerated ray tracing | Graphics Model10-core GPUNeural AcceleratorsHardware-accelerated ray tracing |
| Screen size | 14 inch | 14 inch |
| Screen resolution | 3024 × 1964 | 3024 × 1964 |
| Refresh rate | 120 Hz | 120 Hz |
| Operating system | macOS | macOS |
| Battery | 72.4 Wh | 72.4 Wh |
| Weight | 1.55 kg | 1.55 kg |
✓ with bold text marks the higher or lower number where that is objectively more (RAM, storage, battery) or less (price, weight). Rows marked "Differs" have different values.
Why compare these two?
The same Apple MacBook Pro M5 in two configurations.
